P | TEAM | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | PTS | |
1 | ![]() | Orange County FC | 9 | 7 | 2 | 0 | 3-1-0 | 4-1-0 | 35 | 4 | 31 | 23 | |
2 | ![]() | Santa Ana Winds FC | 9 | 6 | 1 | 2 | 1-1-1 | 5-0-1 | 28 | 14 | 14 | 19 | |
3 | ![]() | LAFC Academy | 8 | 6 | 0 | 2 | 4-0-1 | 2-0-1 | 16 | 8 | 8 | 18 | |
4 | ![]() | Estudiantes | 8 | 6 | 0 | 2 | 4-0-0 | 2-0-2 | 18 | 13 | 5 | 18 | |
5 | ![]() | Laguna United FC | 8 | 5 | 1 | 2 | 3-0-0 | 2-1-2 | 22 | 15 | 7 | 16 | |
6 | ![]() | Culver City FC | 8 | 5 | 1 | 2 | 4-0-1 | 1-1-1 | 19 | 13 | 6 | 16 | |
7 | ![]() | San Fernando Valley FC | 9 | 4 | 1 | 4 | 3-1-1 | 1-0-3 | 19 | 10 | 9 | 13 | |
8 | ![]() | Storm United FC | 9 | 3 | 2 | 4 | 0-1-3 | 3-1-1 | 11 | 12 | -1 | 11 | |
9 | ![]() | Sporting FC | 8 | 3 | 1 | 4 | 2-0-1 | 1-1-3 | 6 | 17 | -11 | 10 | |
10 | ![]() | A.S. Los Angeles | 10 | 2 | 1 | 7 | 2-1-4 | 0-0-3 | 16 | 22 | -6 | 7 | |
11 | ![]() | Mafo FC | 9 | 2 | 0 | 7 | 1-0-4 | 1-0-3 | 14 | 33 | -19 | 6 | |
12 | ![]() | PSC | 9 | 1 | 2 | 6 | 0-1-3 | 1-1-3 | 11 | 38 | -27 | 5 | |
13 | ![]() | Inland Empire FC * | 10 | 1 | 0 | 9 | 1-0-4 | 0-0-5 | 8 | 24 | -16 | 2 |
* indicates team that has had a loss of points due to forfeited games.